ESRD Divisional Board (EDB)
Bylaws state 5 year term. Chair term does not apply.
Appointment by year (%): 2016 (56%), 2017 (44%), 2018 (0%), 2019 (0%), 2020 (0%)
Member | Title/Committee | Location | Year Appointed | Year Term Ends | Affiliate | Position |
---|---|---|---|---|---|---|
Erdal Sarac, MD, FACP, FASN | ESRD Divisional Board Chair | Poland, OH | 2016 | 2020 | The Renal Group for Kidney Care | President |
Airielle Banaszak, MSW, LISW | ESRD Divisional Board | Rocky River | 2017 | 2020 | Renal Social Worker | |
Michelle Barnet, MSW, LSW | ESRD Divisional Board | Indianapolis, IN | 2016 | 2020 | FMC | Renal Social Worker |
Jim Dineen | ESRD Divisional Board | West Chester, OH | 2016 | 2018 | N/A | Consumer Representative |
Larrine Edmond | ESRD Divisional Board | Cleveland, OH | 2017 | 2019 | Consumer Representative | |
Marsha Evans-Votaw, RN, CNN | ESRD Divisional Board | Louisville, KY | 2017 | 2020 | American Renal | Nephrology Nurse/Clinic Manager |
Amit Govil, MD, FASN, FNKF | ESRD Divisional Board | Cincinnati, OH | 2017 | 2020 | Director of Kidney Pancreas Transplant Program | |
Susan Healey, MSEd, RD, LD | ESRD Divisional Board | Toledo, OH | 2017 | 2019 | Renal Dietitian | |
Jeff Kaufhold, MD, FACP | ESRD Divisional Board | Dayton, OH | 2016 | 2018 | Nephrologist/Medical Director | |
Michael Kraus, MD, FACP | ESRD Divisional Board | Indianapolis, IN | 2016 | 2018 | University of Indiana | Clinical Chief Nephrology IU |
John Larsen, CHT, CHBT | ESRD Divisional Board | St. Terre Haute, IN | 2016 | 2018 | FMC | Patient Care Technician |
AJ Pampalone, MD | ESRD Divisional Board | Chesterton, IN | 2017 | 2019 | Northwest Indiana Nephrology | President, Northwest Indiana Nephrology |
Siddharth Shah, MD | ESRD Divisional Board | Louisville, KY | 2016 | 2018 | University of Louisville Physicians | Physician |
Kay McKinley, MSN, RN | ESRD Divisional Board | Indianapolis, IN | 2017 | 2020 | Kindred | Facility Administrator |
Lee Vogelgesang, MSW, LISW | ESRD Divisional Board | Akron, OH | 2016 | 2020 | Davita | Renal Social Worker |
Medical Review Board (MRB)
Bylaws state 5 year term. Chair term does not apply.
Appointment by year (%): 2016 (25%), 2017 (75%), 2018 (0%), 2019 (0%), 2020 (0%)
Member | Title/Committee | Location | Year Appointed | Year Term Ends | Affiliate | Position |
---|---|---|---|---|---|---|
Anil Agarwal, MD | Medical Review Board Chair | Columbus, OH | 2016 | 2021 | Ohio State University | Professor/Medical Director |
Alok Agarwal MD, FASN, FNKF | Medical Review Board | Dayton, OH | 2017 | 2022 | Centers for Dialysis Care | Interventional Nephrologist |
Lisa Arndt, CHT | Medical Review Board | Lakewood, OH | 2016 | 2021 | Davita | Dialysis Technician |
Boutros (Peter) Sawaya, MD | Medical Review Board | Lexington, KY | 2017 | 2023 | University of Kentucky | Professor of Medicine |
Anthony Degenhard, DO, FASN | Medical Review Board | Canton, OH | 2016 | 2021 | Nephrologist/Medical Director | |
Rose Deis, RD, LD | Medical Review Board | Akron Ohio | 2017 | 2020 | Renal Dietitian | |
Allison Blagg MSW, LISW | Medical Review Board | Cambridge, OH | 2017 | 2022 | Kidney Care Centers of Cambridge | Nephrology Social Worker |
Ann Huml, MD | Medical Review Board | Cleveland, Ohio | 2017 | 2022 | Case Western Reserve | Transplant Specialist, Clinical Nephrologist |
Cherish Murphy, RN | Medical Review Board | Indianapolis, IN | 2017 | 2023 | Nephrology Nurse/ Program Manager | |
Aaron Hoehn, MBA | Medical Review Board | Indianapolis, IN | 2017 | 2023 | DCI | Area Operations Manager |
Raina Rupesh, MD, FAAP, FACP | Medical Review Board | Akron, OH | 2017 | 2022 | Akron General Hospital | Adult and Pediatric Nephrologist |
Kiran Babu Mandya Chikkalingaiah, MD | Medical Review Board | Fort Wayne, IN | 2017 | 2023 | Nephrologist | |
Gina Suozzi, MS, RD, LD | Medical Review Board | Cleveland, OH | 2017 | 2022 | Cleveland Home Dialysis | Renal Dietitian |
Sadiq Ahmed, MD, FACP, FASN | Medical Review Board | Louisville, KY | 2017 | 2023 | Division of Nephrology, Bone and Mineral Metabolism | Associate Professor |
Jonathon Webb, MD | Medical Review Board | Lexington, KY | 2017 | 2022 | University of Kentucky | Program Director - University of Kentucky |
Marcia Silver, MD, FACP | Medical Review Board | Cleveland, OH | 2016 | 2021 | The MetroHealth System/Case Western Reserve University | Medical Director/Professor of Medicine |
Grievance Committee
Bylaws state Chair term is 5 year term.
Appointment by year (%): 2016 (100%), 2017 (0%), 2018 (0%), 2019 (0%), 2020 (0%)
Member | Title/Committee | State | Year Appointed | Year Term Ends | Affiliate | Position |
---|---|---|---|---|---|---|
Anthony Degenhard, DO, FASN | Grievance Committee Chair | 2016 | 2020 | Nephrologist | ||
Airielle Banaszak, MSW, LISW | Grievance Committee | 2016 | N/A | Davita | Social Worker | |
Susan Heasley, MSEd, RD, LD | Grievance Committee | 2016 | N/A | US Renal | Dietitian |
Click here to view our board nominees.